Material: Carbon Steel
Standard: GB, DIN, ANSI, GB, JIS, BSW, GOST
All Categories
U Bolt
U-Bolt Overview
A U-bolt is a bolt in the shape of the letter U with screw threads on both ends. U-bolts have primarily been used to support pipework, pipes through which fluids and gasses pass. As such, U-bolts were measured using pipework engineering terminology. A U-bolt would be described by the size of pipe it was supporting. For example, a 40 Nominal Bore U-bolt would be requested by pipework engineers, and only they would know what that meant. In reality, the 40 nominal bore part bears little resemblance to the size and dimensions of the U-bolt. The nominal bore of a pipe is actually a measurement of the inside diameter of the pipe. Engineers are interested in this because they design a pipe by the amount of fluid/gas it can transport. As U-bolts are now being used by a much wider audience to clamp any kind of tubing/round bar, a more convenient measurement system needs to be used.
U-BOLT SPECIFICATIONS
| Thread Diameter | Width Between Legs | Inside Length | Thread Length | Pipe Size |
|---|---|---|---|---|
| 1/4″-20 | 3/4″ | 1 1/4 | 3/4″ | 3/8″ |
| 1/4″-20 | 3/4″ | 1 3/4 | 3/4″ | 3/8″ |
| 1/4″-20 | 3/4″ | 2 1/4 | 1 1/2 | 3/8″ |
| 1/4″-20 | 1″ | 1 3/4 | 3/4″ | 1/2″ |
| 1/4″-20 | 1-1/8″ | 2 | 3/4″ | 3/4″ |
| 1/4″-20 | 1-3/8″ | 2 1/4 | 3/4″ | 1″ |
| 1/4″-20 | 1 3/4 | 2 3/4 | 1″ | 1 1/4 |
| 1/4″-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 |
| 1/4″-20 | 1 1/2 | 3 1/2 | 2″ | 1″ |
| 5/16″-18 | 1 3/8 | 2 3/16 | 1″ | 1″ |
| 5/16″-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1″ |
| 5/16-18 | 1 3/4 | 2 11/16 | 1″ | 1 1/4 |
| 5/16-18 | 2 | 2 11/16 | 1″ | 1 1/2 |
| 5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 |
| 5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2″ |
| 3/8″-16 | 1″ | 2 1/4 | 1 1/4 | 1/2″ |
| 3/8″-16 | 1 3/8 | 3 1/8 | 1 1/2 | 1″ |
| 3/8″-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1″ |
| 3/8″-16 | 2″ | 3 1/8 | 1 1/4 | 1 1/2 |
| 3/8″-16 | 2 1/2 | 3 5/8 | 1 1/2 | 2″ |
| 3/8″-16 | 3″ | 4 1/8 | 1 1/2 | 2 1/2 |
| 3/8″-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3″ |
| 1/2″-13 | 3″ | 4 1/2 | 1 1/2 | 2 1/2 |
| 1/2″-13 | 3.5 | 5″ | 1 1/2 | 3″ |
| 1/2″-13 | 4″ | 5 1/2 | 1 1/2 | 3 1/2 |
| 1/2″-13 | 4.625 | 6″ | 1 1/2 | 4″ |
| 1/2″-13 | 5.625 | 7″ | 2″ | 5″ |
| 1/2″-13 | 6.75 | 8″ | 2″ | 6″ |
| 1/2″-13 | 8.75 | 10 3/8 | 2″ | 8″ |
| 5/8″-11 | 8.75 | 11 1/2 | 4″ | 8″ |
FAQ
A1: According to production standards, we can also accept third-party inspections, and all products undergo strict quality inspection before packaging.
A2: It mainly depends on your location and demand, usually the delivery time is around 7-10 days after deposit arrived , if there is stock in our warehouse, we can send out within 3 days.
A3: We support custom products in different sizes, designs and finishes.
A4: Yes, we can provide samples for free, but need buyer to provide shipping cost. Also can provide customized samples according to your drawing , sample charge can be refunded when bulk order released